Create an account
We mourn the loss of Atul Shubhash, whose pain highlights the need for compassion and justice, urging us to be more mindful of those in need.
We mourn the loss of Atul Shubhash, whose pain highlights the need for compassion and justice, urging us to be more mindful of those in need.
Designed for POC Testing
Accurate
Quick & Convenient
Features | Specifications |
Methodology | Reflectance Photometry |
Detection Principle | Methemoglobin |
Time to Results | < 15 seconds |
Memory | 1,000 tests with date/time and ID number |
Specimen Volume | 10 µL |
Specimen Type | Capillary and Venous whole blood |
Hb Measurement Range | 4.5-25.6 g/dL |
Hct Range | 13-75% |
Wavelengths | 525 nm |
PC Interface | Mini USB Port |
Calibration | Automatic |
Hb Within Run Precision | ≤ 3% |
Hb Total Precision CV | ≤ 3% |
Accuracy |
|
Operating Conditions | 10 – 40 ºC (50 -104 ºF); ≤90% RH |
Meter Storage Conditions | 0-50 °C (32-122 °F); ≤90% RH |
Strip Storage Conditions | 2-30 °C (36-86 °F); ≤85% RH |
Strip Shelf Life | 2 years unopened canister; 3 months opened canister |
Power Source | 3 AAA Batteries or AC Adapter |
Battery Life | 2,700 tests or 360 hours |
Automatic Shut Off | 8 minutes |
Meter Dimensions | 127 × 58 × 25 mm (5.0″ x 2.28″ x 0.09″) |
LCD Dimensions | 39 × 37 mm (1.54″ x 1.46″) |
Specific References